Additional information
| Actuator Type | HP063SR10F |
|---|---|
| Application | Agricultural and Food Processing, Alternative Energy and Fuel Production, Bulk Product Movement, Chemical Processing, Compressed Air Services, Condensate Removal, Coolants, Degreasing, Demineralizers, Dewatering and Sludge Movement, Effluent Lines, Filling, Filtration Systems, General Chemical Applications, Hydraulic/Pneumatic Systems and Lifts, Ink Spraying and Cleaning, Line Purge, Machine Cooling, Material Flow, Mixing, Municipal Service, Natural Gas and Oil Production, Pickling, Plating, Solid and Liquid Waste Control, Steel Mills, Washdown |
| Ball Material | 316 Stainless Steel |
| Body Finish | Carbon Steel |
| Body Style | 3 Piece |
| CROSS REFERENCE | P3C25AJUSR0349FA2 |
| Features | NPT Female Threaded Ends (ASME B1.20.1) or Socket Weld Connections (ANSI B16.11)Carbon Steel (A216-WCB) Investment Cast ConstructionRTFE Seats, Viton® O-Ring Stem SealsStainless Steel Bottom Loaded Stem and BallSwing-Out Design for Quick Repair |
| Number of Ports | 2 |
| Operating PSI(D) | 500 psi |
| Operator | Actuator |
| Pneumatic Actuator Accessories | Pilot Solenoid 24 VAC |
| Pneumatic Actuator Type | Spring Return – Fail Open |
| Port Opening Size | 1 |
| Porting Style | Full |
| REPLACEMENT/OBSOLETE | OBSOLETE |
| Seal Type | PTFE/Viton® |
| Seat Material | RTFE |
| Series | P3C |
| Stem Material | 316 Stainless Steel |
| Stem Seal Type | PTFE/Viton® |
| Temperature Range - Standard Temp Actuator | -4 to 176 ºF |
| Temperature Range - Low Temp Actuator | N/A |
| Temperature Range - High Temp Actuator | 5 to 302 ºF |
| Thread Type | FNPT |
| Valve Body Material | Carbon Steel |
| Valve CWP | 1000 psi |
| Valve Construction | Carbon Steel |
| Valve Size | 1 in |
