Additional information
| Voltage | 12-24V AC/DC |
|---|---|
| Addl Voltage | 24 VDC |
| Addl Voltage 1 | 12 VDC |
| Phase | 1 |
| Torque Output (in/lbs) | 150 in·lb |
| Actuator Type | ON/OFF |
| Cycle Time (sec) | 2.5 |
| Mount Type | ISO F03 |
| ENCLOSURE | NEMA 4 / NEMA 4X Weatherproof/Corrosion Resistant Housing |
| Height | 5.18 in |
| Width | 4.24 in |
| Length | 5.66 in |
| Weight | 4.00 lb |
| Temperature Range - Ambient | -40 to 150 °F |
| Type | Electric, Permanent Split Capacitor, Quarter-Turn, Reversing |
| Material | Die-Cast Aluminum, Epoxy Coating |
| Standard DE Series Features | Long Life Reserving MotorsThermal Overload ProtectionISO 5211 Shaft and Mounting Dimensions (F03 – F05 Configurations)Can be Mounted in Any Position or Orientation |
| Optional DE Series Features | Auxiliary Limit Switches to indicate various valve positions remotely. |
| Application | Agricultural and Food Processing, Alternative Energy and Fuel Production, Ball Valves, Bulk Product Movement, Chemical Processing, Compressed Air Services, Condensate Removal, Coolants, Dampers, Degreasing, Demineralizers, Dewatering and Sludge Movement, Effluent Lines, Filling, Filtration Systems, Gate Valves, General Chemical Applications, Globe Valves, HVAC controls, Hydraulic/Pneumatic Systems and Lifts, Ink Spraying and Cleaning, Line Purge, Machine Cooling, Material Flow, Mixing, Municipal Service, Natural Gas and Oil Production, Pickling, Plating, Plug Valve, Quarter-turn Valves, Solid and Liquid Waste Control, Steel Mills, Washdown |
| Note | Damper Applications, Electric, Parrallel Wiring, Permanent Split Capacitor, Quarter-Turn, Reversing |
