Additional information
| Valve Size | 1 NPT |
|---|---|
| Electric Voltage | 24-240 VAC/VDC |
| Cv | 109 |
| Temperature | -4°F / +158°F |
| WOG | 1000 PSI |
| A Dimensions | 3.54 in |
| B Dimensions | 98 in |
| C Dimensions | 1.87 in |
| D Dimensions | 8.52 in |
| E Dimensions | 4.34 in |
| F Dimensions | 7.13 in |
| G Dimensions | 6.65 in |
| Actuator | AJE2S |
| SPEED 90° | 10 SEC |
| WT. LBS. | 6.6 |
| Sized max differential PSI | 500 |
