Additional information
| SIZE | 1 1/2" |
|---|---|
| Pressure PSI | 400cwp – 100wsp |
| A | 4.86 |
| B | 2.83 |
| C | 1.26 |
| D | 2.43 |
| E | 1.79 |
| F | 2.34 |
| G | 8.99 |
| H | 4.34 |
| J | 7.13 |
| K | 6.65 |
| Actuator Part Number | AJE3S |
| Ambient Temp | -4° / 158°F |
| WT. LBS. | 10.22 |
| Electric Voltage | 24-240 VAC/24-135 VDC |
| Valve Type | Ball |
| Thread Type | FNPT |
| Seat Material | PTFE |
| Seal Type | Viton |
| Valve Body | Brass |
| Porting | Standard |
| Temperature Range - Media | -4 to 200 °F |
