Additional information
| Actuator Features | -4 to 176 deg F (Low Temp and High Temp also available), 4X) to provide local and remote indication of valve position (2 SPDT switches)Life-time lubricated, high cycling, Quarter-Turn, rack and pinion |
|---|---|
| Actuator Type | UP105SR9F |
| Application | Agricultural and Food Processing, Alternative Energy and Fuel Production, Bulk Product Movement, Chemical Processing, Compressed Air Services, Condensate Removal, Coolants, Degreasing, Demineralizers, Dewatering and Sludge Movement, Effluent Lines, Filling, Filtration Systems, General Chemical Applications, Hydraulic/Pneumatic Systems and Lifts, Ink Spraying and Cleaning, Line Purge, Machine Cooling, Material Flow, Mixing, Municipal Service, Natural Gas and Oil Production, Pickling, Plating, Solid and Liquid Waste Control, Steel Mills, Washdown |
| Ball Material | Chrome Plated Brass |
| Body Finish | Brass |
| Body Style | 2 Piece |
| Number of Ports | 2 |
| Operating PSI(D) | 300 psi |
| Operator | Actuator |
| Pneumatic Actuator Accessories | Pilot Solenoid 12 VDC |
| Pneumatic Actuator Type | Spring Return – Fail Open |
| Port Opening Size | 3 |
| Porting Style | Full |
| REPLACEMENT OR OBSOLETE ITEM | REPLACEMENT |
| Seal Type | Viton® |
| Seat Material | Viton® |
| Series | PHH |
| Stem Material | Nickel Plated Brass |
| Stem Seal Type | Viton® |
| Temperature Range - Standard Temp Actuator | -4 to 176 °F |
| Temperature Range - Low Temp Actuator | N/A |
| Temperature Range - High Temp Actuator | 5 to 302 °F |
| Thread Type | FNPT |
| Valve Body Material | Brass |
| Valve CWP | 600 psi |
| Valve Construction | Brass |
| Valve Features | Full PortCW617N Forged Brass BodyRTFE Seats, Viton® Stem SealsBottom Loaded StemAvailable in 1/2" – 4" FNPT Ends600 PSI WOG Assembly sized for 300 psid media. |
| Valve Size | 3 in |
