Additional information
| Valve Size | 1/4" |
|---|---|
| Thread Type | NPT Taper Male x Female |
| Valve CWP | 900 PSI |
| Temperature Range | -4 to 200 ºF |
| Handle Type | Wing |
| Series | VUH |
| Valve Type | Ball |
| Operation Type | Manual |
| Ball Pattern | Straight Through |
| End Connections | MNPT x MNPT |
| Body Style | 1 Piece |
| Porting | Reduced |
| Number of Ports | 2 |
| Ball Material | Brass |
| Body Material | Brass |
| Stem Seal Type | Viton® O-Ring |
| Handle Finish | Nylon |
| Seal Type | Viton® |
| Stem Material | Brass |
| Handle Material | Nylon |
| Trim Material | Brass |
| Port Diameter | 0.217" |
